CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Midday

Live drawing starts at 12:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
07 April 2022 385 4650 7041 1883
06 April 2022 381 8472 9431 3226
05 April 2022 377 9271 5432 9591
04 April 2022 373 8018 9469 8094
03 April 2022 369 4691 4755 2334
02 April 2022 365 9225 3959 8500
01 April 2022 361 1202 1484 9590
31 March 2022 357 2061 2954 6125
30 March 2022 353 8811 3067 2317
29 March 2022 349 2671 9525 5696
28 March 2022 345 6186 7968 2445
27 March 2022 341 2384 9881 2687
26 March 2022 337 9433 6690 3951
25 March 2022 333 7406 5546 2717
24 March 2022 329 9038 6343 3059
23 March 2022 325 4289 0583 9950
22 March 2022 321 3203 9383 9083
21 March 2022 317 7200 1199 8495
20 March 2022 313 6949 9842 0339
19 March 2022 309 0708 6431 7095
18 March 2022 305 9368 4350 5414
17 March 2022 301 4175 3781 9279
16 March 2022 297 5702 6015 9186
15 March 2022 293 8048 9641 6271
14 March 2022 289 0408 4818 1842
13 March 2022 285 9369 9327 9345
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.